<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>CoinGape</title>
		<atom:link href="https://coingape.com/feed/" rel="self" type="application/rss+xml" />
		<link>https://coingape.com/</link>
		<description>CoinGape - 24*7 Crypto Updates</description>
		<lastBuildDate>Sat, 29 Nov 2025 13:52:49 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>
	hourly	</sy:updatePeriod>
		<sy:updateFrequency>
	1	</sy:updateFrequency>
		<generator>https://wordpress.org/?v=6.8.3</generator>
		<image>
			<url>https://coingape.com/wp-content/uploads/2023/11/cropped-CoinGape_logo2-32x32.png</url>
			<title>CoinGape</title>
			<link>https://coingape.com/</link>
			<width>32</width>
			<height>32</height>
		</image>
		<item>
			<title>Arthur Hayes Predicts Bitcoin Rally To $500K By Next Year Over Fed Easing</title>
			<link>https://coingape.com/arthur-hayes-predicts-bitcoin-rally-to-500k-by-next-year-over-fed-easing/</link>
			<dc:creator>
				<![CDATA[Boluwatife Adeyemi]]>
			</dc:creator>
			<pubDate>Sat, 29 Nov 2025 13:33:27 +0000</pubDate>
			<category>
				<![CDATA[Bitcoin News]]>
			</category>
			<category>
				<![CDATA[Crypto News]]>
			</category>
			<category>
				<![CDATA[Arthur Hayes]]>
			</category>
			<category>
				<![CDATA[Bitcoin]]>
			</category>
			<guid isPermaLink="false">coingape-275653</guid>
			<description>
				<![CDATA[<p>BitMEX co-founder Arthur Hayes has predicted that Bitcoin&#8217;s price could rally to $500,000 by the end of next year. Hayes indicated that this price surge would happen on the back of quantitative easing (QE) from the Fed, with rate-cut advocate Kevin Hassett the frontrunner to become the next chair. Bitcoin Could Reach $500k By Year-End</p><p>The post <a href="https://coingape.com/arthur-hayes-predicts-bitcoin-rally-to-500k-by-next-year-over-fed-easing/">Arthur Hayes Predicts Bitcoin Rally To $500K By Next Year Over Fed Easing</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
			</description>
			<media:content medium="image"
				xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/Arthur-Hayes-Predicts-Bitcoin-Rally.webp" width="460" height="230" />
			</item>
			<item>
				<title>Solana Price Outlook as CoinShares Withdraws SEC Filing for Staked Solana ETF</title>
				<link>https://coingape.com/markets/solana-price-outlook-as-coinshares-withdraws-sec-filing-for-staked-solana-etf/</link>
				<dc:creator>
					<![CDATA[Coingapestaff]]>
				</dc:creator>
				<pubDate>Sat, 29 Nov 2025 12:51:34 +0000</pubDate>
				<category>
					<![CDATA[Price Analysis]]>
				</category>
				<category>
					<![CDATA[Solana]]>
				</category>
				<category>
					<![CDATA[Solana ETF]]>
				</category>
				<guid isPermaLink="false">coingape-275661</guid>
				<description>
					<![CDATA[<p>Solana price remains steady above the $130 level, despite a slight 2% decrease in the last 24 hours. Over the past week, the cryptocurrency has gained 8%, signaling a potential recovery.   CoinShares has dropped its applications to trade spot ETFs that concentrate on Solana, XRP, and Litecoin, which has cast an envelop of uncertainty on</p><p>The post <a href="https://coingape.com/markets/solana-price-outlook-as-coinshares-withdraws-sec-filing-for-staked-solana-etf/">Solana Price Outlook as CoinShares Withdraws SEC Filing for Staked Solana ETF</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
				</description>
				<media:content medium="image"
					xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/analyst_who_accurately_predicted_solana_price_correction_shares_ath_target.webp" width="460" height="230" />
				</item>
				<item>
					<title>Top 5 Factors for Bitcoin Price to Hit $100,000 Soon</title>
					<link>https://coingape.com/trending/top-5-factors-for-bitcoin-price-to-hit-100000-soon/</link>
					<dc:creator>
						<![CDATA[Paul Adedoyin]]>
					</dc:creator>
					<pubDate>Sat, 29 Nov 2025 12:02:46 +0000</pubDate>
					<category>
						<![CDATA[Bitcoin News]]>
					</category>
					<category>
						<![CDATA[Crypto News]]>
					</category>
					<category>
						<![CDATA[Bitcoin]]>
					</category>
					<category>
						<![CDATA[Bitcoin (BTC) Price]]>
					</category>
					<category>
						<![CDATA[Crypto Market]]>
					</category>
					<category>
						<![CDATA[crypto news]]>
					</category>
					<guid isPermaLink="false">coingape-275654</guid>
					<description>
						<![CDATA[<p>Bitcoin price is turning upwards once again as five essential variables for the rising trend return into position. New institutional analysis, onchain tracking and market structure chart indicate a change that favors a potential advancement to the $100,000 threshold. These drivers portray returning demand, enhanced liquidity, favorable seasons as well as a market cycle that</p><p>The post <a href="https://coingape.com/trending/top-5-factors-for-bitcoin-price-to-hit-100000-soon/">Top 5 Factors for Bitcoin Price to Hit $100,000 Soon</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
					</description>
					<media:content medium="image"
						xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/top_5_factors_for_bitcoin_price_to_hit__100_000_soon.webp" width="460" height="230" />
					</item>
					<item>
						<title>BNB Chain Taps Arbitrum Veteran Nina Rong to Lead Ecosystem Growth</title>
						<link>https://coingape.com/block-of-fame/pulse/bnb-chain-taps-arbitrum-veteran-nina-rong-to-lead-ecosystem-growth/</link>
						<dc:creator>
							<![CDATA[Sneha Agrawal]]>
						</dc:creator>
						<pubDate>Sat, 29 Nov 2025 11:21:43 +0000</pubDate>
						<category>
							<![CDATA[Pulse]]>
						</category>
						<guid isPermaLink="false">coingape-275645</guid>
						<description>
							<![CDATA[<p>Nina Rong:- BNB Chain has dominated headlines recently with its renewed push into perpetuals, prediction markets, and high-frequency on-chain activity. The momentum is clearly reflected in its numbers: 24-hour chain revenue crossed $35,000, while chain fees surged past $350,000. Trading remains strong too, with perpetual volumes around $594 million and DEX volumes near $2 billion</p><p>The post <a href="https://coingape.com/block-of-fame/pulse/bnb-chain-taps-arbitrum-veteran-nina-rong-to-lead-ecosystem-growth/">BNB Chain Taps Arbitrum Veteran Nina Rong to Lead Ecosystem Growth</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
						</description>
						<media:content medium="image"
							xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/please-share-FI-for-this-BNB-Chain-appoints-Nina-Rong-as-Chief-Growth-Officer.webp" width="460" height="230" />
						</item>
						<item>
							<title>China Tightens Stance on Stablecoin and Crypto Payments With New Policy Talks</title>
							<link>https://coingape.com/china-begins-policy-talks-to-crack-down-on-stablecoin-and-crypto-payments/</link>
							<dc:creator>
								<![CDATA[Michael Adeleke]]>
							</dc:creator>
							<pubDate>Sat, 29 Nov 2025 09:39:15 +0000</pubDate>
							<category>
								<![CDATA[Crypto News]]>
							</category>
							<category>
								<![CDATA[Stablecoin News]]>
							</category>
							<category>
								<![CDATA[crypto news]]>
							</category>
							<category>
								<![CDATA[Stablecoins]]>
							</category>
							<guid isPermaLink="false">coingape-275647</guid>
							<description>
								<![CDATA[<p>China is tightening its stance on digital assets again with regulators warning of rising risks in the country&#8217;s economy. It is preparing a new set of enforcement measures to stop crypto and stablecoin payments. China Opens Policy Talks to Reinforce Crypto Crackdown According to a release by the PBOC, the bank met with representatives from</p><p>The post <a href="https://coingape.com/china-begins-policy-talks-to-crack-down-on-stablecoin-and-crypto-payments/">China Tightens Stance on Stablecoin and Crypto Payments With New Policy Talks</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
							</description>
							<media:content medium="image"
								xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/China-Begins-Policy-Talks.webp" width="460" height="230" />
							</item>
							<item>
								<title>Why Crypto Market Down Today? (29 Nov)</title>
								<link>https://coingape.com/trending/why-crypto-market-down-today-29-nov/</link>
								<dc:creator>
									<![CDATA[Coingapestaff]]>
								</dc:creator>
								<pubDate>Sat, 29 Nov 2025 09:11:56 +0000</pubDate>
								<category>
									<![CDATA[Bitcoin (BTC) Price]]>
								</category>
								<category>
									<![CDATA[Crypto Market]]>
								</category>
								<category>
									<![CDATA[Ethereum]]>
								</category>
								<guid isPermaLink="false">coingape-275641</guid>
								<description>
									<![CDATA[<p>As of 29th November, the crypto market slipped by 0.68% over the past 24 hours. The decline extended a broader downward trend, pushing the month’s losses to around 20%. Bitcoin traded near $90,000 while Ether hovered close to $3,000.  The total crypto market value dropped to around 3.09 trillion. Major tokens, such as Solana, BNB,</p><p>The post <a href="https://coingape.com/trending/why-crypto-market-down-today-29-nov/">Why Crypto Market Down Today? (29 Nov)</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
								</description>
								<media:content medium="image"
									xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/why_crypto_market_down_today_720.png" width="460" height="230" />
								</item>
								<item>
									<title>Hyperliquid Team Moves $90M HYPE as Network Becomes Top Fee Chain</title>
									<link>https://coingape.com/hyperliquid-moves-90m-hype-as-network-tops-fee-chain/</link>
									<dc:creator>
										<![CDATA[Paul Adedoyin]]>
									</dc:creator>
									<pubDate>Sat, 29 Nov 2025 08:01:04 +0000</pubDate>
									<category>
										<![CDATA[Altcoin News]]>
									</category>
									<category>
										<![CDATA[Crypto News]]>
									</category>
									<category>
										<![CDATA[Crypto Market]]>
									</category>
									<category>
										<![CDATA[crypto news]]>
									</category>
									<guid isPermaLink="false">coingape-275635</guid>
									<description>
										<![CDATA[<p>Hyperliquid logged another major on-chain development today after a team-linked wallet shifted $90 million worth of HYPE from staking to spot. The address behind the movement remains one of the largest Hyperliquid wallets and still holds more than 240 million staked HYPE valued above $8.3 billion. $90 Million HYPE Transfer Sparks Community Debate The transfer</p><p>The post <a href="https://coingape.com/hyperliquid-moves-90m-hype-as-network-tops-fee-chain/">Hyperliquid Team Moves $90M HYPE as Network Becomes Top Fee Chain</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
									</description>
									<media:content medium="image"
										xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/hyperliquid_team_moves__90m_hype_as_network_becomes_top_fee_chain.webp" width="460" height="230" />
									</item>
									<item>
										<title>Is Kalshi Manipulating Prediction Markets? Platform Hit With Lawsuit Over Violations</title>
										<link>https://coingape.com/is-kalshi-manipulating-prediction-markets-platform-hit-with-lawsuit-over-violations/</link>
										<dc:creator>
											<![CDATA[Michael Adeleke]]>
										</dc:creator>
										<pubDate>Sat, 29 Nov 2025 07:13:31 +0000</pubDate>
										<category>
											<![CDATA[Crypto News]]>
										</category>
										<category>
											<![CDATA[crypto news]]>
										</category>
										<guid isPermaLink="false">coingape-275633</guid>
										<description>
											<![CDATA[<p>Kalshi has been accused of illegal sports gambling and manipulating the market. This comes as the company sees great growth in its valuations and major funding achievements. Kalshi Hit With Lawsuit Over Alleged Market Manipulation According to Bloomberg, the platform has been hit with a proposed class action that claims the company ran an unlicensed</p><p>The post <a href="https://coingape.com/is-kalshi-manipulating-prediction-markets-platform-hit-with-lawsuit-over-violations/">Is Kalshi Manipulating Prediction Markets? Platform Hit With Lawsuit Over Violations</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
										</description>
										<media:content medium="image"
											xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/Is-Kalshi-Manipulating-Prediction-Markets-Platform-Hit-With-Lawsuit-Over-Violations.webp" width="460" height="230" />
										</item>
										<item>
											<title>Coinbase Submits Recommendations to CFTC on Crypto Market Rules</title>
											<link>https://coingape.com/coinbase-responds-to-cftcs-request-on-crypto-market-rules/</link>
											<dc:creator>
												<![CDATA[Paul Adedoyin]]>
											</dc:creator>
											<pubDate>Sat, 29 Nov 2025 06:06:03 +0000</pubDate>
											<category>
												<![CDATA[Crypto News]]>
											</category>
											<category>
												<![CDATA[Regulation News]]>
											</category>
											<category>
												<![CDATA[Coinbase]]>
											</category>
											<category>
												<![CDATA[Crypto Market]]>
											</category>
											<category>
												<![CDATA[crypto news]]>
											</category>
											<category>
												<![CDATA[us cftc]]>
											</category>
											<guid isPermaLink="false">coingape-275628</guid>
											<description>
												<![CDATA[<p>The policy recommendations are detailed requests that Coinbase filed with the Commodity Futures Trading Commission (CFTC) as part of its review of the crypto market rules. The company reacted due to the demand made by the agency to provide feedback on the President&#8217;s Working Group Report on Digital Assets. Coinbase Wants Clearer Rules Are Needed</p><p>The post <a href="https://coingape.com/coinbase-responds-to-cftcs-request-on-crypto-market-rules/">Coinbase Submits Recommendations to CFTC on Crypto Market Rules</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
											</description>
											<media:content medium="image"
												xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/coinbase_submits_recommendations_to_cftc_on_crypto_market_rules.webp" width="460" height="230" />
											</item>
											<item>
												<title>21Shares XRP ETF To Begin Trading on Monday as Institutional Inflows Hit $666 Million</title>
												<link>https://coingape.com/21shares-xrp-etf-to-begin-trading-on-monday-as-institutional-inflows-hit-666-million/</link>
												<dc:creator>
													<![CDATA[Michael Adeleke]]>
												</dc:creator>
												<pubDate>Sat, 29 Nov 2025 05:10:58 +0000</pubDate>
												<category>
													<![CDATA[Altcoin News]]>
												</category>
												<category>
													<![CDATA[Crypto News]]>
												</category>
												<category>
													<![CDATA[21shares]]>
												</category>
												<category>
													<![CDATA[crypto news]]>
												</category>
												<category>
													<![CDATA[XRP ETF]]>
												</category>
												<guid isPermaLink="false">coingape-275625</guid>
												<description>
													<![CDATA[<p>21Shares’ XRP ETF is set to join the list of funds already trading in the market. This comes as institutional demand grows with the ETFs recording $666 million in inflows in less than a month of full trading. 21Shares XRP ETF Set to Launch on Monday According to a new filing, 21Shares has been cleared</p><p>The post <a href="https://coingape.com/21shares-xrp-etf-to-begin-trading-on-monday-as-institutional-inflows-hit-666-million/">21Shares XRP ETF To Begin Trading on Monday as Institutional Inflows Hit $666 Million</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
												</description>
												<media:content medium="image"
													xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/Breaking-21Shares-XRP-ETF-Gains-Approval-to-List-on-Cboe-Under-TOXR-Ticker.webp" width="460" height="230" />
												</item>
												<item>
													<title>CoinShares Ends Push for XRP, Solana and Litecoin ETFs With Latest SEC Filing</title>
													<link>https://coingape.com/coinshares-ends-push-for-xrp-solana-and-litecoin-etfs/</link>
													<dc:creator>
														<![CDATA[Paul Adedoyin]]>
													</dc:creator>
													<pubDate>Fri, 28 Nov 2025 19:58:03 +0000</pubDate>
													<category>
														<![CDATA[Altcoin News]]>
													</category>
													<category>
														<![CDATA[Crypto News]]>
													</category>
													<category>
														<![CDATA[crypto news]]>
													</category>
													<category>
														<![CDATA[Litecoin ETF]]>
													</category>
													<category>
														<![CDATA[Solana ETF]]>
													</category>
													<category>
														<![CDATA[XRP ETF]]>
													</category>
													<guid isPermaLink="false">coingape-275620</guid>
													<description>
														<![CDATA[<p>CoinShares has formally abandoned its planned three crypto ETFs, the Solana Staking ETF, the XRP ETF, and the Litecoin ETF. The U.S. Securities and Exchange Commission received the updated filings which asserted that all the ETFs proposed would no longer proceed. CoinShares Abandons Three Cryptocurrency ETF Plans All the withdrawals were made by means of</p><p>The post <a href="https://coingape.com/coinshares-ends-push-for-xrp-solana-and-litecoin-etfs/">CoinShares Ends Push for XRP, Solana and Litecoin ETFs With Latest SEC Filing</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
													</description>
													<media:content medium="image"
														xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/coinshares_ends_push_for_xrp__solana_and_litecoin_etfs_with_latest_sec_filing.webp" width="460" height="230" />
													</item>
													<item>
														<title>BlackRock Buys $589M in Bitcoin and Ethereum as Crypto Market Recovers</title>
														<link>https://coingape.com/blackrock-buys-589m-in-bitcoin-and-ethereum/</link>
														<dc:creator>
															<![CDATA[Paul Adedoyin]]>
														</dc:creator>
														<pubDate>Fri, 28 Nov 2025 18:20:07 +0000</pubDate>
														<category>
															<![CDATA[Altcoin News]]>
														</category>
														<category>
															<![CDATA[Bitcoin News]]>
														</category>
														<category>
															<![CDATA[Crypto News]]>
														</category>
														<category>
															<![CDATA[Bitcoin]]>
														</category>
														<category>
															<![CDATA[blackrock]]>
														</category>
														<category>
															<![CDATA[Crypto Market]]>
														</category>
														<category>
															<![CDATA[crypto news]]>
														</category>
														<category>
															<![CDATA[Ethereum]]>
														</category>
														<guid isPermaLink="false">coingape-275618</guid>
														<description>
															<![CDATA[<p>BlackRock stepped up its crypto acquisition, buying $589 million in Bitcoin and Ethereum from Coinbase. The transactions coincided with a time the overall crypto market is recovering and institutional trading is on the rise. BlackRock Crypto Inflows Soar To $589 Million In 3 Days According to Onchain Lens citing Arkham data, BlackRock has received 4,044</p><p>The post <a href="https://coingape.com/blackrock-buys-589m-in-bitcoin-and-ethereum/">BlackRock Buys $589M in Bitcoin and Ethereum as Crypto Market Recovers</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
														</description>
														<media:content medium="image"
															xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/blackrock_moves_over__815m_in_btc-1.webp" width="460" height="230" />
														</item>
														<item>
															<title>Bitcoin Maximalist Max Keiser Predicts ZEC Crash To $55 as Zcash Extends Decline</title>
															<link>https://coingape.com/bitcoin-maximalist-max-keiser-predicts-zec-crash-to-55-as-zcash-extends-decline/</link>
															<dc:creator>
																<![CDATA[Boluwatife Adeyemi]]>
															</dc:creator>
															<pubDate>Fri, 28 Nov 2025 17:33:18 +0000</pubDate>
															<category>
																<![CDATA[Crypto News]]>
															</category>
															<category>
																<![CDATA[crypto news]]>
															</category>
															<category>
																<![CDATA[zcash]]>
															</category>
															<guid isPermaLink="false">coingape-275614</guid>
															<description>
																<![CDATA[<p>Bitcoin advocate Max Keiser has made a bold prediction for ZEC amid its recent decline, with the altcoin now trading below the psychological $500 level. Keiser also used the opportunity to reiterate BTC&#8217;s dominance, declaring that the flagship crypto is the only digital asset that matters. Max Keiser Says ZEC Crash To $55 Looks &#8220;Inevitable&#8221;</p><p>The post <a href="https://coingape.com/bitcoin-maximalist-max-keiser-predicts-zec-crash-to-55-as-zcash-extends-decline/">Bitcoin Maximalist Max Keiser Predicts ZEC Crash To $55 as Zcash Extends Decline</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
															</description>
															<media:content medium="image"
																xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/Max-Keiser-Predicts-ZEC-Crash.webp" width="460" height="230" />
															</item>
															<item>
																<title>Cardano News: ADA Ecosystem Proposes ‘Critical Integrations Budget’ To Advance Network Growth</title>
																<link>https://coingape.com/cardano-news-ada-ecosystem-proposes-critical-integrations/</link>
																<dc:creator>
																	<![CDATA[Coingapestaff]]>
																</dc:creator>
																<pubDate>Fri, 28 Nov 2025 16:32:11 +0000</pubDate>
																<category>
																	<![CDATA[Bitcoin News]]>
																</category>
																<category>
																	<![CDATA[Crypto News]]>
																</category>
																<category>
																	<![CDATA[DeFi News]]>
																</category>
																<category>
																	<![CDATA[Cardano]]>
																</category>
																<guid isPermaLink="false">coingape-275608</guid>
																<description>
																	<![CDATA[<p>Cardano’s leading institutions have jointly submitted a proposal requesting 70 million ADA from the Treasury to fund a set of core integrations planned for the network’s 2026 roadmap. The coalition describes the package as essential infrastructure that Cardano currently lacks and says the upgrades are needed to support growth in decentralized finance, real-world assets, and</p><p>The post <a href="https://coingape.com/cardano-news-ada-ecosystem-proposes-critical-integrations/">Cardano News: ADA Ecosystem Proposes ‘Critical Integrations Budget’ To Advance Network Growth</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																</description>
																<media:content medium="image"
																	xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/cardano_news_ada_ecosystem_720.jpg" width="460" height="230" />
																</item>
																<item>
																	<title>XRP Price Forms Alarming Death Cross Amid Intense Whale Dumping</title>
																	<link>https://coingape.com/markets/xrp-price-forms-alarming-death-cross-amid-intense-whale-dumping/</link>
																	<dc:creator>
																		<![CDATA[crispus]]>
																	</dc:creator>
																	<pubDate>Fri, 28 Nov 2025 16:17:37 +0000</pubDate>
																	<category>
																		<![CDATA[Price Analysis]]>
																	</category>
																	<category>
																		<![CDATA[XRP]]>
																	</category>
																	<category>
																		<![CDATA[XRP ETF]]>
																	</category>
																	<guid isPermaLink="false">coingape-275609</guid>
																	<description>
																		<![CDATA[<p>XRP price rose by 3% today, Nov. 28, reaching its highest level in over two weeks as the crypto market rally continued. Still, the coin could suffer a sharp reversal as it formed a series of lower lows and lower highs and the risky death cross pattern amid whale selling. XRP Price Has Formed an</p><p>The post <a href="https://coingape.com/markets/xrp-price-forms-alarming-death-cross-amid-intense-whale-dumping/">XRP Price Forms Alarming Death Cross Amid Intense Whale Dumping</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																	</description>
																	<media:content medium="image"
																		xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/XRP-Price-Forms-Alarming-Patterns.webp" width="460" height="230" />
																	</item>
																	<item>
																		<title>CME Crypto Markets Reopen After Data-Centre Cooling Issue</title>
																		<link>https://coingape.com/cme-crypto-markets-reopen-after-data-centre-cooling-issue/</link>
																		<dc:creator>
																			<![CDATA[Boluwatife Adeyemi]]>
																		</dc:creator>
																		<pubDate>Fri, 28 Nov 2025 14:56:46 +0000</pubDate>
																		<category>
																			<![CDATA[Crypto News]]>
																		</category>
																		<category>
																			<![CDATA[Crypto Market]]>
																		</category>
																		<category>
																			<![CDATA[crypto news]]>
																		</category>
																		<guid isPermaLink="false">coingape-275586</guid>
																		<description>
																			<![CDATA[<p>The CME Group has reopened its crypto markets after around 9 hours of downtime, which the exchange revealed was due to a cooling issue at its data center. This comes amid the exchange&#8217;s plans to launch new crypto products due to rising institutional demand. Meanwhile, experts have speculated that there might be other reasons why</p><p>The post <a href="https://coingape.com/cme-crypto-markets-reopen-after-data-centre-cooling-issue/">CME Crypto Markets Reopen After Data-Centre Cooling Issue</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																		</description>
																		<media:content medium="image"
																			xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/CME-Crypto-Markets.webp" width="460" height="230" />
																		</item>
																		<item>
																			<title>Upbit Hack Update: Exchange Identifies Hidden Wallet Flaw As Cause of $30M Exploit</title>
																			<link>https://coingape.com/upbit-hack-update-exchange-identifies-hidden-wallet-flaw-as/</link>
																			<dc:creator>
																				<![CDATA[Coingapestaff]]>
																			</dc:creator>
																			<pubDate>Fri, 28 Nov 2025 14:04:29 +0000</pubDate>
																			<category>
																				<![CDATA[Crypto News]]>
																			</category>
																			<category>
																				<![CDATA[Exchange News]]>
																			</category>
																			<category>
																				<![CDATA[Regulation News]]>
																			</category>
																			<category>
																				<![CDATA[upbit]]>
																			</category>
																			<guid isPermaLink="false">coingape-275583</guid>
																			<description>
																				<![CDATA[<p>tform Upbit said it discovered and repaired a critical wallet vulnerability while investigating the $30 million theft that struck the South Korean cryptocurrency exchange this week. The company confirmed the flaw but said it has not established whether the weakness contributed to the breach. Upbit Flags Wallet Bug Exposing Signature Weakness In a statement released</p><p>The post <a href="https://coingape.com/upbit-hack-update-exchange-identifies-hidden-wallet-flaw-as/">Upbit Hack Update: Exchange Identifies Hidden Wallet Flaw As Cause of $30M Exploit</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																			</description>
																			<media:content medium="image"
																				xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/upbit_hack_update_exchange_identifies_hidden_wallet_flaw_as_cause_of__30m_exploit_720.jpg" width="460" height="230" />
																			</item>
																			<item>
																				<title>Gate Uses Apple’s Playbook to Build its Crypto Payment &#8216;Super App&#8217;</title>
																				<link>https://coingape.com/block-of-fame/pulse/gate-uses-apples-playbook-to-build-its-crypto-payment-super-app/</link>
																				<dc:creator>
																					<![CDATA[Sneha Agrawal]]>
																				</dc:creator>
																				<pubDate>Fri, 28 Nov 2025 13:44:08 +0000</pubDate>
																				<category>
																					<![CDATA[Pulse]]>
																				</category>
																				<guid isPermaLink="false">coingape-275576</guid>
																				<description>
																					<![CDATA[<p>Gate App:- The era when a crypto app served a single, narrow purpose appears to be fading. As the crypto businesses evolves, exchanges, wallets, and payment platforms are increasingly redesigning themselves to offer multipurpose functionality. Wallets such as Base Wallet are introducing social interaction features, while centralized exchanges such as Binance are integrating more traditional</p><p>The post <a href="https://coingape.com/block-of-fame/pulse/gate-uses-apples-playbook-to-build-its-crypto-payment-super-app/">Gate Uses Apple’s Playbook to Build its Crypto Payment &#8216;Super App&#8217;</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																				</description>
																				<media:content medium="image"
																					xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/Gate-Is-Building-Its-Payment-App-Into-a-Super-App-1.webp" width="460" height="230" />
																				</item>
																				<item>
																					<title>Crypto Exchange Bitget Donates $1.54M To Hong Kong Fire Victims</title>
																					<link>https://coingape.com/bitget-donates-1-54m-to-hong-kong-fire-victims/</link>
																					<dc:creator>
																						<![CDATA[Paul Adedoyin]]>
																					</dc:creator>
																					<pubDate>Fri, 28 Nov 2025 13:44:06 +0000</pubDate>
																					<category>
																						<![CDATA[Crypto News]]>
																					</category>
																					<category>
																						<![CDATA[Bitget]]>
																					</category>
																					<category>
																						<![CDATA[crypto news]]>
																					</category>
																					<guid isPermaLink="false">coingape-275579</guid>
																					<description>
																						<![CDATA[<p>Bitget has made contributions amounting to $1.54 million to support families that were affected by the fire in the Wang Fuk Court. On November 26, the Tai Po building was hit by a fire that turned out to be the most serious residential catastrophe of the city in decades. Bitget Donates Relief Money Via Local</p><p>The post <a href="https://coingape.com/bitget-donates-1-54m-to-hong-kong-fire-victims/">Crypto Exchange Bitget Donates $1.54M To Hong Kong Fire Victims</a> appeared first on <a href="https://coingape.com">CoinGape</a>.</p>
]]>
																					</description>
																					<media:content medium="image"
																						xmlns:media="http://search.yahoo.com/mrss/" url="https://coingape.com/wp-content/uploads/2025/11/crypto_exchange_bitget_donates.webp" width="460" height="230" />
																					</item>
																					<item>
																						<title>Bitget Launches AI Trading Avatars to Enhance Crypto Trading Strategies</title>
																						<link>https://coingape.com/bitget-launches-ai-trading-avatars-to-enhance-crypto-trading-strategies/</link>
																						<dc:creator>
																							<![CDATA[Boluwatife Adeyemi]]>
																						</dc:creator>
																						<pubDate>Fri, 28 Nov 2025 13:30:39 +0000</pubDate>
																						<category>
																							<![CDATA[Crypto News]]>
																						</category>
																						<category>
																							<![CDATA[Bitget]]>
																						</category>
																						<category>
																							<![CDATA[crypto news]]>
																						</category>
																						<guid isPermaLink="false">coingape-275567</guid>
																						<description>
