Written by Anonymous

UAE

BINS 	VENDOR 	BANK 	RANK 	LEVEL 	COUNTRY
442445	VISA	ABU DHABI ISLAMIC BANK	DEBIT	PREPAID	UNITED ARAB EMIRATES
445684	VISA		DEBIT	PREPAID PLATINUM	UNITED ARAB EMIRATES
472455	VISA	ABU DHABI ISLAMIC BANK	DEBIT	PREPAID	UNITED ARAB EMIRATES
472822	VISA	NETWORK INTERNATIONAL LLC	DEBIT	PREPAID	UNITED ARAB EMIRATES
485502	VISA		DEBIT	PREPAID PURCHASING	UNITED ARAB EMIRATES
527639	MASTERCARD	SHARJAH ISLAMIC BANK PJSC	DEBIT	PREPAID	UNITED ARAB EMIRATES
533191	MASTERCARD	FIRST ABU DHABI BANK PJSC	DEBIT	PREPAID	UNITED ARAB EMIRATES
533605	MASTERCARD	NATIONAL BANK OF RAS AL-KHAIMAH (RAKBANK)	DEBIT	PREPAID	UNITED ARAB EMIRATES
5459871	MASTERCARD	CITIBANK, N.A.	CREDIT	PLATINUM	UNITED ARAB EMIRATES
5460682	MASTERCARD	CITIBANK, N.A.	CREDIT	WORLD	UNITED ARAB EMIRATES
5545761	MASTERCARD	CITIBANK, N.A.	CREDIT	WORLD	UNITED ARAB EMIRATES
5545764	MASTERCARD	CITIBANK, N.A.	CREDIT	WORLD ELITE	UNITED ARAB EMIRATES
Notepad
Select All